CRAWLER CRANES
Manufacurer Type Model Capacity Info Email
DEMAG CC2500-SL 2008 500 t
DEMAG CC2800-1 2009 600 t


UP to 50 TONNE
Manufacurer Type Model Capacity Info Email
LIEBHERR LTM1030 1990 25 t
LIEBHERR LTM1030 1998 30 t
GROVE RT530E 2006 30 t
LIEBHERR LTM1030 2007 35 t
DEMAG AC35L 2008 35 t
DEMAG AC35L 2008 35 t
GROVE GMK2035E 2008 35 t
GROVE GMK2035 2000 35 t
KRUPP KMK3040 1989 40 t
PPM ATT 400 1999 40 t
LIEBHERR LTM1040 2007 40 t
LIEBHERR LTM1045 2002 45 t
DEMAG AC155 1994 50 t
GROVE GMK3050 2006 50 t
GROVE GMK3050 2006 50 t
GROVE GMK3050 2002 50 t
GROVE GMK3050 2001 50 t
LIBHERR LTM1050 2008 50 t
KRUPP KMK3050 1996 50 t On
Request


UP to 100 TONNE
Manufacurer Type Model Capacity Info Email
GROVE GMK3055 2006 55 t
GROVE GMK3055 2006 55 t
DEMAG AC 205 1996 55 t
DEMAG AC 55L 2009 55 t
LIEBHERR LTM1060-2 2001 60 t
KRUPP KMK4070 1992 70 t
GROVE AT880 1989 70 t On
Request
KRUPP KMK4080 1994 80 t
FAUN ATF 80-4 2002 80 t


Over 100 TONNE
Manufacurer Type Model Capacity Info Email
GROVE GMK5100 2003 100 t
KRUPP KMK5110 1992 100 t On
Request
PPM ATT1354 1999 110 t
GROVE GMK5130-1 2006 130 t
GROVE GMK5130-2 2008 130 t
LIEBHERR LTM1160-1 1996 160 t
GROVE GMK5220 2010 220 t On
Request
DEMAG AC 250-1 2004 250 t